The 2020 KYGWA Trade Show Class Schedule has been approved and released! Make your plans now for which classes, meetings, and discussions you want to attend.
If you need a downloadable copy of the schedule, please click on the following link:
2020 Trade Show – Class Schedule – Downloadable PDF
THURSDAY – FEB 27, 2020 |
||
9:00AM | Main Exhibit Area |
|
9:00AM – 11:30AM |
|
|
12:00PM – 1:00PM | Ellis/Turfway Room | The Trap & Treat Remedial Approach – High-Density Conceptual Site Modeling and Surgical Focused In-Situ Remediation Part 1 of 2 Ben Borth, AST Environmental This presentation will focus on the Remediation Products Incorporated’s (RPI) Approach (“The Approach”) to contaminated site closure, this philosophy/methodology is applicable and effective in a wide distribution of unconsolidated and consolidated geologic formations and hydrogeological regimes. Details of The Approach and selected case studies will be highlighted for the audience. |
Church Hill Room | Well Water Treatment: Iron & pH Brad Walsh, Water-Right, Inc. This class will help you learn to identify and treat iron and pH issues in well water. |
|
Keeneland Room | Solar Bob McClain, Franklin Electric This class will explore an alternative method for moving water. |
|
1:00PM – 2:00PM | Ellis/Turfway Room | What is Direct Imaging? Jonathan Wiley, Stock Drilling, Inc. An Introduction to various Direct Imaging Technologies and Standard Operating Procedures for Subcontractors on advancing Direct Imaging tooling with a Geoprobe®. (This will be a repeat class.) |
Church Hill Room | High Resolution Characterization and Remediation of Petroleum-Impacted Carbonate Aquifers in Kentucky Michael Albright, KY DWM Many UST sites in Kentucky are located within the four distinct karst areas underlying the Commonwealth. Karst geomorphology and hydrogeology create unique challenges to effectively characterizing contaminant location and extent as well as characterizing flow dynamics at these sites. Traditional characterization of UST releases in karst terrain involves the initial collection of soil samples (saturated and unsaturated) and groundwater samples from the water table aquifer. Monitoring wells are often installed in rock without adequate knowledge of the karst geomorphology and hydrogeology specific to the point of installation. Monitoring wells thus installed typically provide insufficient information regarding contaminant mass in the epikarst, in solution-enhanced fractures, and in well-developed karst conduits. To address this insufficiency, surface geophysical methods such as two-dimensional electrical resistivity imaging, refraction micro tremor, frequency domain electromagnetic conductivity, and low- frequency electromagnetics are used to identify potential bedrock monitoring well locations. Once the borehole is established, geophysical methods, including caliper, gamma log, borehole resistivity, optical televiewer, acoustic televiewer, and heat-pulse flowmeter are employed. Combining these methods increases well-placement efficiency, which supports effective site characterization and remediation. |
|
Keeneland Room | Insurance Class Jeff Pikel, DeHayes Insurance Company This class will go over insurance related to the drilling industry. It will cover many topics related to being underinsured or if you have the wrong type of insurance for the jobs at hand. Having the right coverage is critical to protecting you and your business! |
|
2:00PM – 3:00PM | Ellis/Turfway Room | The Trap & Treat Remedial Approach – High-Density Conceptual Site Modeling and Surgical Focused In-Situ Remediation Part 2 of 2 Chase Noakes, AST Environmental This presentation will focus on the Remediation Products Incorporated’s (RPI) Approach (“The Approach”) to contaminated site closure, this philosophy/methodology is applicable and effective in a wide distribution of unconsolidated and consolidated geologic formations and hydrogeological regimes. Details of The Approach and selected case studies will be highlighted for the audience. |
Church Hill Room | Drill Rig Maintenance Paul Haynes, Epiroc As the economy continues to improve and the workload increases, it is even more important to keep your equipment properly maintained. This keeps the equipment at an efficient operating level and available to use when needed, eliminating unscheduled down time. This course will touch on some of the basic maintenance needed on drill rigs and other equipment. In addition, we will briefly touch on the Cost of Doing Business. Without knowing operating cost, you cannot effectively determine what you should be charging to receive a fair price for your work. |
|
Keeneland Room | Kentucky Water and Monitoring Well Construction Standards and Practices Recent Regulation Updates and Their Impact on Certified Well Drillers Scotty Robertson, P.G., Water Well Driller Certification Program Coordinator, Kentucky Energy and Environment Cabinet, Division of Water, Watershed Management Branch, Groundwater Section This Class will concern to the Kentucky Administrative Regulation changes that were promulgated January 3, 2020, resulting from 2019 update to Kentucky Revised Statute (KRS) 223.400-460 and their impact on Water Well and Monitoring Well Driller Certification and Well Construction Standards and Practices: 401 KAR 6:320, 401 KAR 6:310 and 401 KAR 6:310. |
|
3:00PM – 4:30PM | Main Exhibit Area |
|
4:30PM – 5:30PM | Ellis/Turfway Room | Grouting: Should I be Grouting & What I should Know Mark Whittle, Baroid This class will discuss grouts, methods, reasons we should grout and more. |
Church Hill Room | What is Direct Imaging? Jonathan Wiley, Stock Drilling, Inc. An Introduction to various Direct Imaging Technologies and Standard Operating Procedures for Subcontractors on advancing Direct Imaging tooling with a Geoprobe®. (This is a repeat class.) |
|
Keeneland Room | Kentucky Well Record Submittal via eForm. Caroline Chan, P.H.D., Kentucky Energy and Environment Cabinet, Division of Water, Watershed Management Branch, GIS/GDA Section KRS 223.440, 401 KAR 6:310 and 401 KAR 6:350 require that a certified water well driller submit to the Cabinet documentation of any well construction, modification, or abandonment within sixty days of completion of the activity. Since 2008, drillers have been able to electronically submit installation records via an eForm. For the past few years, IT staff have been working with Division of Water staff to develop an upgraded eForm that will allow electronic submittal of not only installation records, but also well modifications and abandonments (plugging’s). Learn how the upgraded version will make your job easier. |
|
6:00PM |
Remember, you must be present to win! |
FRIDAY – FEB 28, 2020 |
||
7:00AM – 8:30AM | Breakfast Buffet | |
8:30AM – 9:00AM |
|
|
9:00AM – 10:00AM | Ellis/Turfway Room | Geothermal Here, There, and Everywhere Jason Gentry, Mid-State Construction Company, Inc. The class will discuss unique job applications of geothermal heating and cooling to reduce the stigma of when and where geothermal is applicable. |
Church Hill Room | Drill Rig Safety & Maintenance Rob Caho, Diedrich Drill This class will cover some basics in drill rig safety, site safety, maintenance of drilling equipment, drilling operations safety, teamwork and safety, etc. |
|
Keeneland Room | Soil Drilling and Sampling Methods in Preparation for Monitoring Well Construction Daniel Rogers, Stantec When scoping a monitoring well job, selection of the drilling method and potential soil sampling methods can play a key role in the successful installation of the well. This group of case studies illustrates challenges and implemented solutions. |
|
10:00AM – 11:00AM |
Ellis/Turfway Room | Why a Service Call Bob McClain, Franklin Electric This class will revolve around troubleshooting a submersible system and much more. |
Church Hill Room | Submitting a Water Well or Monitoring Well Construction, Modification or Abandonment Variance Request Form Scotty Robertson, P.G., Water Well Driller Certification Program Coordinator, Kentucky Energy and Environment Cabinet, Division of Water, Watershed Management Branch, Groundwater Section Presentation on submitting a Variance Request Form to the Kentucky Division of Water for approval. How to properly complete a variance request form. What is acceptable and what is not acceptable. Approving. Example conditions for which a variance request might be approved or denied. Process for approval of variance requests. What to expect from field Inspections and variance requests. |
|
Keeneland Room | Electronic Logging Devices – (ELD’s) – Hours of Service Rules Sgt. Jason Morris, KSP This class will cover rules and regulations pertaining to hours of service, record of duty status and Electronic Logging Devices. This will instruct who is required to have the ELD and have rules and regulations for those who are not required to have an ELD. |
|
11:00AM – 12:00PM |
Ellis Room | Skipping through time an Overview of Kentucky Geology Scotty Robertson, P.G., Water Well Driller Certification Program Coordinator, Kentucky Energy and Environment Cabinet, Division of Water, Watershed Management Branch, Groundwater Section This class will entail a discussion of the geologic time scale as it relates to the geology of Kentucky. |
Keeneland Room | Commercial Vehicle Rules & Regulations Sgt. Jason Morris, KSP This class will cover information pertaining to the vehicles utilized for the business, as well as what to expect if stopped. |
|
12:00PM – 1:00PM | Ellis Room | 811 BEFORE YOU DIG: WHEN, HOW AND WHY Tim Vaughn, KY811 This training program provides an in-depth review of the 811 processes and the Kentucky call before you dig law, KRS 367.4901 – 367.4917, and its application in the construction industry. This law was established in 1994 and has been amended on several occasions. There are plans to introduce language to further change the law during the 2020 Kentucky General Assembly. |
Keeneland Room | Hiding in Plain Sight Sgt. Jason Morris, KSP This class will cover illegal substances that are being seen in the commercial industry and how we may miss the signs of use and abuse. We will discuss rules and regulations pertaining to commercial vehicles and their drivers |
|
1:00PM |
Dismissed Please drive careful and look forward to seeing you next year! |
*PLEASE NOTE* Classes and Instructors are subject to change.